2025 FHA Maximum Loan Limits

Each year, FHA sets a maximum loan limit for FHA financing. The amount varies by county, based on the median home prices in the area. That maximum amount is then adjusted upward for properties that are duplexes, triplexes or 4-units.

Below are the 2025 FHA loan limits. There are over 3,200 counties, so it’s easiest to use the search box and enter a county to quickly find the limits.

StateCountyMedian Price1 Unit2 Units3 Units4 Units
ALASKA ALEUTIANS EAST 221,000 524,225 671,200 811,275 1,008,300
ALASKA ALEUTIANS WEST 509,000 585,350 749,350 905,800 1,125,700
ALASKA ANCHORAGE MUNIC 430,000 524,225 671,200 811,275 1,008,300
ALASKA BETHEL CENSUS A 163,000 524,225 671,200 811,275 1,008,300
ALASKA BRISTOL BAY BOR 341,000 524,225 671,200 811,275 1,008,300
ALASKA CHUGACH CENSUS 299,000 524,225 671,200 811,275 1,008,300
ALASKA COPPER RIVER CE 299,000 524,225 671,200 811,275 1,008,300
ALASKA DENALI BOROUGH 306,000 524,225 671,200 811,275 1,008,300
ALASKA DILLINGHAM CENS 260,000 524,225 671,200 811,275 1,008,300
ALASKA FAIRBANKS NORTH 315,000 524,225 671,200 811,275 1,008,300
ALASKA HAINES BOROUGH 269,000 524,225 671,200 811,275 1,008,300
ALASKA HOONAH-ANGOON C 454,000 524,400 671,300 811,450 1,008,450
ALASKA JUNEAU CITY AND 476,000 553,150 708,150 855,950 1,063,750
ALASKA KENAI PENINSULA 316,000 524,225 671,200 811,275 1,008,300
ALASKA KETCHIKAN GATEW 406,000 524,225 671,200 811,275 1,008,300
ALASKA KODIAK ISLAND B 471,000 541,650 693,400 838,150 1,041,650
ALASKA KUSILVAK CENSUS 111,000 524,225 671,200 811,275 1,008,300
ALASKA LAKE AND PENINS 225,000 524,225 671,200 811,275 1,008,300
ALASKA MATANUSKA-SUSIT 430,000 524,225 671,200 811,275 1,008,300
ALASKA NOME CENSUS ARE 368,000 524,225 671,200 811,275 1,008,300
ALASKA NORTH SLOPE BOR 193,000 524,225 671,200 811,275 1,008,300
ALASKA NORTHWEST ARCTI 228,000 524,225 671,200 811,275 1,008,300
ALASKA PETERSBURG CENS 350,000 524,225 671,200 811,275 1,008,300
ALASKA PRINCE OF WALES 297,000 524,225 671,200 811,275 1,008,300
ALASKA SITKA CITY AND 491,000 586,500 750,800 907,550 1,127,900
ALASKA SKAGWAY MUNICIP 454,000 524,400 671,300 811,450 1,008,450
ALASKA SOUTHEAST FAIRB 299,000 524,225 671,200 811,275 1,008,300
ALASKA WRANGELL CITY A 350,000 524,225 671,200 811,275 1,008,300
ALASKA YAKUTAT CITY AN 236,000 524,225 671,200 811,275 1,008,300
ALASKA YUKON-KOYUKUK C 117,000 524,225 671,200 811,275 1,008,300
ALABAMA AUTAUGA 199,000 524,225 671,200 811,275 1,008,300
ALABAMA BALDWIN 300,000 524,225 671,200 811,275 1,008,300
ALABAMA BARBOUR 143,000 524,225 671,200 811,275 1,008,300
ALABAMA BIBB 295,000 524,225 671,200 811,275 1,008,300
ALABAMA BLOUNT 295,000 524,225 671,200 811,275 1,008,300
ALABAMA BULLOCK 143,000 524,225 671,200 811,275 1,008,300
ALABAMA BUTLER 132,000 524,225 671,200 811,275 1,008,300
ALABAMA CALHOUN 126,000 524,225 671,200 811,275 1,008,300
ALABAMA CHAMBERS 207,000 524,225 671,200 811,275 1,008,300
ALABAMA CHEROKEE 131,000 524,225 671,200 811,275 1,008,300
ALABAMA CHILTON 295,000 524,225 671,200 811,275 1,008,300
ALABAMA CHOCTAW 141,000 524,225 671,200 811,275 1,008,300
ALABAMA CLARKE 175,000 524,225 671,200 811,275 1,008,300
ALABAMA CLAY 50,000 524,225 671,200 811,275 1,008,300
ALABAMA CLEBURNE 150,000 524,225 671,200 811,275 1,008,300
ALABAMA COFFEE 168,000 524,225 671,200 811,275 1,008,300
ALABAMA COLBERT 165,000 524,225 671,200 811,275 1,008,300
ALABAMA CONECUH 137,000 524,225 671,200 811,275 1,008,300
ALABAMA COOSA 268,000 524,225 671,200 811,275 1,008,300
ALABAMA COVINGTON 100,000 524,225 671,200 811,275 1,008,300
ALABAMA CRENSHAW 140,000 524,225 671,200 811,275 1,008,300
ALABAMA CULLMAN 170,000 524,225 671,200 811,275 1,008,300
ALABAMA DALE 112,000 524,225 671,200 811,275 1,008,300
ALABAMA DALLAS 54,000 524,225 671,200 811,275 1,008,300
ALABAMA DEKALB 91,000 524,225 671,200 811,275 1,008,300
ALABAMA ELMORE 199,000 524,225 671,200 811,275 1,008,300
ALABAMA ESCAMBIA 170,000 524,225 671,200 811,275 1,008,300
ALABAMA ETOWAH 199,000 524,225 671,200 811,275 1,008,300
ALABAMA FAYETTE 85,000 524,225 671,200 811,275 1,008,300
ALABAMA FRANKLIN 91,000 524,225 671,200 811,275 1,008,300
ALABAMA GENEVA 183,000 524,225 671,200 811,275 1,008,300
ALABAMA GREENE 218,000 524,225 671,200 811,275 1,008,300
ALABAMA HALE 218,000 524,225 671,200 811,275 1,008,300
ALABAMA HENRY 183,000 524,225 671,200 811,275 1,008,300
ALABAMA HOUSTON 183,000 524,225 671,200 811,275 1,008,300
ALABAMA JACKSON 221,000 524,225 671,200 811,275 1,008,300
ALABAMA JEFFERSON 295,000 524,225 671,200 811,275 1,008,300
ALABAMA LAMAR 150,000 524,225 671,200 811,275 1,008,300
ALABAMA LAUDERDALE 165,000 524,225 671,200 811,275 1,008,300
ALABAMA LAWRENCE 204,000 524,225 671,200 811,275 1,008,300
ALABAMA LEE 314,000 524,225 671,200 811,275 1,008,300
ALABAMA LIMESTONE 293,000 524,225 671,200 811,275 1,008,300
ALABAMA LOWNDES 199,000 524,225 671,200 811,275 1,008,300
ALABAMA MACON 242,000 524,225 671,200 811,275 1,008,300
ALABAMA MADISON 293,000 524,225 671,200 811,275 1,008,300
ALABAMA MARENGO 137,000 524,225 671,200 811,275 1,008,300
ALABAMA MARION 198,000 524,225 671,200 811,275 1,008,300
ALABAMA MARSHALL 160,000 524,225 671,200 811,275 1,008,300
ALABAMA MOBILE 189,000 524,225 671,200 811,275 1,008,300
ALABAMA MONROE 78,000 524,225 671,200 811,275 1,008,300
ALABAMA MONTGOMERY 199,000 524,225 671,200 811,275 1,008,300
ALABAMA MORGAN 204,000 524,225 671,200 811,275 1,008,300
ALABAMA PERRY 114,000 524,225 671,200 811,275 1,008,300
ALABAMA PICKENS 218,000 524,225 671,200 811,275 1,008,300
ALABAMA PIKE 150,000 524,225 671,200 811,275 1,008,300
ALABAMA RANDOLPH 215,000 524,225 671,200 811,275 1,008,300
ALABAMA RUSSELL 282,000 524,225 671,200 811,275 1,008,300
ALABAMA ST. CLAIR 295,000 524,225 671,200 811,275 1,008,300
ALABAMA SHELBY 295,000 524,225 671,200 811,275 1,008,300
ALABAMA SUMTER 267,000 524,225 671,200 811,275 1,008,300
ALABAMA TALLADEGA 110,000 524,225 671,200 811,275 1,008,300
ALABAMA TALLAPOOSA 268,000 524,225 671,200 811,275 1,008,300
ALABAMA TUSCALOOSA 218,000 524,225 671,200 811,275 1,008,300
ALABAMA WALKER 75,000 524,225 671,200 811,275 1,008,300
ALABAMA WASHINGTON 189,000 524,225 671,200 811,275 1,008,300
ALABAMA WILCOX 116,000 524,225 671,200 811,275 1,008,300
ALABAMA WINSTON 109,000 524,225 671,200 811,275 1,008,300
ARKANSAS ARKANSAS 80,000 524,225 671,200 811,275 1,008,300
ARKANSAS ASHLEY 61,000 524,225 671,200 811,275 1,008,300
ARKANSAS BAXTER 180,000 524,225 671,200 811,275 1,008,300
ARKANSAS BENTON 346,000 524,225 671,200 811,275 1,008,300
ARKANSAS BOONE 154,000 524,225 671,200 811,275 1,008,300
ARKANSAS BRADLEY 80,000 524,225 671,200 811,275 1,008,300
ARKANSAS CALHOUN 76,000 524,225 671,200 811,275 1,008,300
ARKANSAS CARROLL 187,000 524,225 671,200 811,275 1,008,300
ARKANSAS CHICOT 70,000 524,225 671,200 811,275 1,008,300
ARKANSAS CLARK 140,000 524,225 671,200 811,275 1,008,300
ARKANSAS CLAY 119,000 524,225 671,200 811,275 1,008,300
ARKANSAS CLEBURNE 165,000 524,225 671,200 811,275 1,008,300
ARKANSAS CLEVELAND 147,000 524,225 671,200 811,275 1,008,300
ARKANSAS COLUMBIA 109,000 524,225 671,200 811,275 1,008,300
ARKANSAS CONWAY 124,000 524,225 671,200 811,275 1,008,300
ARKANSAS CRAIGHEAD 190,000 524,225 671,200 811,275 1,008,300
ARKANSAS CRAWFORD 175,000 524,225 671,200 811,275 1,008,300
ARKANSAS CRITTENDEN 340,000 524,225 671,200 811,275 1,008,300
ARKANSAS CROSS 140,000 524,225 671,200 811,275 1,008,300
ARKANSAS DALLAS 59,000 524,225 671,200 811,275 1,008,300
ARKANSAS DESHA 59,000 524,225 671,200 811,275 1,008,300
ARKANSAS DREW 150,000 524,225 671,200 811,275 1,008,300
ARKANSAS FAULKNER 225,000 524,225 671,200 811,275 1,008,300
ARKANSAS FRANKLIN 175,000 524,225 671,200 811,275 1,008,300
ARKANSAS FULTON 139,000 524,225 671,200 811,275 1,008,300
ARKANSAS GARLAND 190,000 524,225 671,200 811,275 1,008,300
ARKANSAS GRANT 225,000 524,225 671,200 811,275 1,008,300
ARKANSAS GREENE 135,000 524,225 671,200 811,275 1,008,300
ARKANSAS HEMPSTEAD 229,000 524,225 671,200 811,275 1,008,300
ARKANSAS HOT SPRING 132,000 524,225 671,200 811,275 1,008,300
ARKANSAS HOWARD 122,000 524,225 671,200 811,275 1,008,300
ARKANSAS INDEPENDENCE 120,000 524,225 671,200 811,275 1,008,300
ARKANSAS IZARD 104,000 524,225 671,200 811,275 1,008,300
ARKANSAS JACKSON 140,000 524,225 671,200 811,275 1,008,300
ARKANSAS JEFFERSON 147,000 524,225 671,200 811,275 1,008,300
ARKANSAS JOHNSON 130,000 524,225 671,200 811,275 1,008,300
ARKANSAS LAFAYETTE 75,000 524,225 671,200 811,275 1,008,300
ARKANSAS LAWRENCE 74,000 524,225 671,200 811,275 1,008,300
ARKANSAS LEE 112,000 524,225 671,200 811,275 1,008,300
ARKANSAS LINCOLN 147,000 524,225 671,200 811,275 1,008,300
ARKANSAS LITTLE RIVER 175,000 524,225 671,200 811,275 1,008,300
ARKANSAS LOGAN 102,000 524,225 671,200 811,275 1,008,300
ARKANSAS LONOKE 225,000 524,225 671,200 811,275 1,008,300
ARKANSAS MADISON 346,000 524,225 671,200 811,275 1,008,300
ARKANSAS MARION 204,000 524,225 671,200 811,275 1,008,300
ARKANSAS MILLER 175,000 524,225 671,200 811,275 1,008,300
ARKANSAS MISSISSIPPI 75,000 524,225 671,200 811,275 1,008,300
ARKANSAS MONROE 38,000 524,225 671,200 811,275 1,008,300
ARKANSAS MONTGOMERY 130,000 524,225 671,200 811,275 1,008,300
ARKANSAS NEVADA 229,000 524,225 671,200 811,275 1,008,300
ARKANSAS NEWTON 154,000 524,225 671,200 811,275 1,008,300
ARKANSAS OUACHITA 76,000 524,225 671,200 811,275 1,008,300
ARKANSAS PERRY 225,000 524,225 671,200 811,275 1,008,300
ARKANSAS PHILLIPS 55,000 524,225 671,200 811,275 1,008,300
ARKANSAS PIKE 127,000 524,225 671,200 811,275 1,008,300
ARKANSAS POINSETT 190,000 524,225 671,200 811,275 1,008,300
ARKANSAS POLK 113,000 524,225 671,200 811,275 1,008,300
ARKANSAS POPE 171,000 524,225 671,200 811,275 1,008,300
ARKANSAS PRAIRIE 60,000 524,225 671,200 811,275 1,008,300
ARKANSAS PULASKI 225,000 524,225 671,200 811,275 1,008,300
ARKANSAS RANDOLPH 99,000 524,225 671,200 811,275 1,008,300
ARKANSAS ST. FRANCIS 64,000 524,225 671,200 811,275 1,008,300
ARKANSAS SALINE 225,000 524,225 671,200 811,275 1,008,300
ARKANSAS SCOTT 77,000 524,225 671,200 811,275 1,008,300
ARKANSAS SEARCY 84,000 524,225 671,200 811,275 1,008,300
ARKANSAS SEBASTIAN 175,000 524,225 671,200 811,275 1,008,300
ARKANSAS SEVIER 95,000 524,225 671,200 811,275 1,008,300
ARKANSAS SHARP 120,000 524,225 671,200 811,275 1,008,300
ARKANSAS STONE 110,000 524,225 671,200 811,275 1,008,300
ARKANSAS UNION 86,000 524,225 671,200 811,275 1,008,300
ARKANSAS VAN BUREN 100,000 524,225 671,200 811,275 1,008,300
ARKANSAS WASHINGTON 346,000 524,225 671,200 811,275 1,008,300
ARKANSAS WHITE 159,000 524,225 671,200 811,275 1,008,300
ARKANSAS WOODRUFF 70,000 524,225 671,200 811,275 1,008,300
ARKANSAS YELL 171,000 524,225 671,200 811,275 1,008,300
AMERICAN SAMOA EASTERN DISTRIC 101,000 524,225 671,200 811,275 1,008,300
AMERICAN SAMOA MANU'A DISTRICT 130,000 524,225 671,200 811,275 1,008,300
AMERICAN SAMOA ROSE ISLAND 128,000 524,225 671,200 811,275 1,008,300
AMERICAN SAMOA SWAINS ISLAND 128,000 524,225 671,200 811,275 1,008,300
AMERICAN SAMOA WESTERN DISTRIC 153,000 524,225 671,200 811,275 1,008,300
ARIZONA APACHE 120,000 524,225 671,200 811,275 1,008,300
ARIZONA COCHISE 218,000 524,225 671,200 811,275 1,008,300
ARIZONA COCONINO 490,000 563,500 721,400 872,000 1,083,650
ARIZONA GILA 320,000 524,225 671,200 811,275 1,008,300
ARIZONA GRAHAM 247,000 524,225 671,200 811,275 1,008,300
ARIZONA GREENLEE 118,000 524,225 671,200 811,275 1,008,300
ARIZONA LA PAZ 145,000 524,225 671,200 811,275 1,008,300
ARIZONA MARICOPA 475,000 546,250 699,300 845,300 1,050,500
ARIZONA MOHAVE 256,000 524,225 671,200 811,275 1,008,300
ARIZONA NAVAJO 269,000 524,225 671,200 811,275 1,008,300
ARIZONA PIMA 359,000 524,225 671,200 811,275 1,008,300
ARIZONA PINAL 475,000 546,250 699,300 845,300 1,050,500
ARIZONA SANTA CRUZ 265,000 524,225 671,200 811,275 1,008,300
ARIZONA YAVAPAI 409,000 524,225 671,200 811,275 1,008,300
ARIZONA YUMA 250,000 524,225 671,200 811,275 1,008,300
CALIFORNIA ALAMEDA 1,713,000 1,209,750 1,548,975 1,872,225 2,326,875
CALIFORNIA ALPINE 229,000 524,225 671,200 811,275 1,008,300
CALIFORNIA AMADOR 382,000 524,225 671,200 811,275 1,008,300
CALIFORNIA BUTTE 290,000 524,225 671,200 811,275 1,008,300
CALIFORNIA CALAVERAS 381,000 524,225 671,200 811,275 1,008,300
CALIFORNIA COLUSA 400,000 524,225 671,200 811,275 1,008,300
CALIFORNIA CONTRA COSTA 1,713,000 1,209,750 1,548,975 1,872,225 2,326,875
CALIFORNIA DEL NORTE 285,000 524,225 671,200 811,275 1,008,300
CALIFORNIA EL DORADO 650,000 763,600 977,550 1,181,650 1,468,500
CALIFORNIA FRESNO 408,000 524,225 671,200 811,275 1,008,300
CALIFORNIA GLENN 313,000 524,225 671,200 811,275 1,008,300
CALIFORNIA HUMBOLDT 399,000 524,225 671,200 811,275 1,008,300
CALIFORNIA IMPERIAL 315,000 524,225 671,200 811,275 1,008,300
CALIFORNIA INYO 450,000 524,225 671,200 811,275 1,008,300
CALIFORNIA KERN 351,000 524,225 671,200 811,275 1,008,300
CALIFORNIA KINGS 361,000 524,225 671,200 811,275 1,008,300
CALIFORNIA LAKE 240,000 524,225 671,200 811,275 1,008,300
CALIFORNIA LASSEN 180,000 524,225 671,200 811,275 1,008,300
CALIFORNIA LOS ANGELES 1,275,000 1,209,750 1,548,975 1,872,225 2,326,875
CALIFORNIA MADERA 421,000 524,225 671,200 811,275 1,008,300
CALIFORNIA MARIN 1,713,000 1,209,750 1,548,975 1,872,225 2,326,875
CALIFORNIA MARIPOSA 323,000 524,225 671,200 811,275 1,008,300
CALIFORNIA MENDOCINO 440,000 546,250 699,300 845,300 1,050,500
CALIFORNIA MERCED 410,000 524,225 671,200 811,275 1,008,300
CALIFORNIA MODOC 140,000 524,225 671,200 811,275 1,008,300
CALIFORNIA MONO 675,000 776,250 993,750 1,201,200 1,492,800
CALIFORNIA MONTEREY 844,000 970,600 1,242,550 1,501,950 1,866,600
CALIFORNIA NAPA 850,000 1,017,750 1,302,900 1,574,900 1,957,250
CALIFORNIA NEVADA 560,000 644,000 824,450 996,550 1,238,500
CALIFORNIA ORANGE 1,275,000 1,209,750 1,548,975 1,872,225 2,326,875
CALIFORNIA PLACER 650,000 763,600 977,550 1,181,650 1,468,500
CALIFORNIA PLUMAS 298,000 524,225 671,200 811,275 1,008,300
CALIFORNIA RIVERSIDE 585,000 672,750 861,250 1,041,050 1,293,750
CALIFORNIA SACRAMENTO 650,000 763,600 977,550 1,181,650 1,468,500
CALIFORNIA SAN BENITO 1,750,000 1,209,750 1,548,975 1,872,225 2,326,875
CALIFORNIA SAN BERNARDINO 585,000 672,750 861,250 1,041,050 1,293,750
CALIFORNIA SAN DIEGO 937,000 1,077,550 1,379,450 1,667,450 2,072,250
CALIFORNIA SAN FRANCISCO 1,713,000 1,209,750 1,548,975 1,872,225 2,326,875
CALIFORNIA SAN JOAQUIN 590,000 678,500 868,600 1,049,950 1,304,850
CALIFORNIA SAN LUIS OBISPO 841,000 967,150 1,238,150 1,496,600 1,859,950
CALIFORNIA SAN MATEO 1,713,000 1,209,750 1,548,975 1,872,225 2,326,875
CALIFORNIA SANTA BARBARA 794,000 913,100 1,168,950 1,413,000 1,756,000
CALIFORNIA SANTA CLARA 1,750,000 1,209,750 1,548,975 1,872,225 2,326,875
CALIFORNIA SANTA CRUZ 1,025,000 1,209,750 1,548,975 1,872,225 2,326,875
CALIFORNIA SHASTA 350,000 524,225 671,200 811,275 1,008,300
CALIFORNIA SIERRA 180,000 524,225 671,200 811,275 1,008,300
CALIFORNIA SISKIYOU 190,000 524,225 671,200 811,275 1,008,300
CALIFORNIA SOLANO 590,000 685,400 877,450 1,060,600 1,318,100
CALIFORNIA SONOMA 780,000 897,000 1,148,350 1,388,050 1,725,050
CALIFORNIA STANISLAUS 466,000 535,900 686,050 829,250 1,030,600
CALIFORNIA SUTTER 435,000 524,225 671,200 811,275 1,008,300
CALIFORNIA TEHAMA 266,000 524,225 671,200 811,275 1,008,300
CALIFORNIA TRINITY 200,000 524,225 671,200 811,275 1,008,300
CALIFORNIA TULARE 359,000 524,225 671,200 811,275 1,008,300
CALIFORNIA TUOLUMNE 357,000 524,225 671,200 811,275 1,008,300
CALIFORNIA VENTURA 885,000 1,017,750 1,302,900 1,574,900 1,957,250
CALIFORNIA YOLO 650,000 763,600 977,550 1,181,650 1,468,500
CALIFORNIA YUBA 435,000 524,225 671,200 811,275 1,008,300
COLORADO ADAMS 725,000 833,750 1,067,350 1,290,200 1,603,400
COLORADO ALAMOSA 234,000 524,225 671,200 811,275 1,008,300
COLORADO ARAPAHOE 725,000 833,750 1,067,350 1,290,200 1,603,400
COLORADO ARCHULETA 445,000 524,225 671,200 811,275 1,008,300
COLORADO BACA 108,000 524,225 671,200 811,275 1,008,300
COLORADO BENT 97,000 524,225 671,200 811,275 1,008,300
COLORADO BOULDER 750,000 862,500 1,104,150 1,334,700 1,658,700
COLORADO BROOMFIELD 725,000 833,750 1,067,350 1,290,200 1,603,400
COLORADO CHAFFEE 580,000 667,000 853,900 1,032,150 1,282,700
COLORADO CHEYENNE 156,000 524,225 671,200 811,275 1,008,300
COLORADO CLEAR CREEK 725,000 833,750 1,067,350 1,290,200 1,603,400
COLORADO CONEJOS 145,000 524,225 671,200 811,275 1,008,300
COLORADO COSTILLA 100,000 524,225 671,200 811,275 1,008,300
COLORADO CROWLEY 115,000 524,225 671,200 811,275 1,008,300
COLORADO CUSTER 280,000 524,225 671,200 811,275 1,008,300
COLORADO DELTA 325,000 524,225 671,200 811,275 1,008,300
COLORADO DENVER 725,000 833,750 1,067,350 1,290,200 1,603,400
COLORADO DOLORES 170,000 524,225 671,200 811,275 1,008,300
COLORADO DOUGLAS 725,000 833,750 1,067,350 1,290,200 1,603,400
COLORADO EAGLE 1,275,000 1,209,750 1,548,975 1,872,225 2,326,875
COLORADO ELBERT 725,000 833,750 1,067,350 1,290,200 1,603,400
COLORADO EL PASO 464,000 533,600 683,100 825,700 1,026,150
COLORADO FREMONT 289,000 524,225 671,200 811,275 1,008,300
COLORADO GARFIELD 1,125,000 1,209,750 1,548,975 1,872,225 2,326,875
COLORADO GILPIN 725,000 833,750 1,067,350 1,290,200 1,603,400
COLORADO GRAND 760,000 874,000 1,118,900 1,352,450 1,680,800
COLORADO GUNNISON 650,000 747,500 956,950 1,156,700 1,437,500
COLORADO HINSDALE 285,000 524,225 671,200 811,275 1,008,300
COLORADO HUERFANO 153,000 524,225 671,200 811,275 1,008,300
COLORADO JACKSON 239,000 524,225 671,200 811,275 1,008,300
COLORADO JEFFERSON 725,000 833,750 1,067,350 1,290,200 1,603,400
COLORADO KIOWA 80,000 524,225 671,200 811,275 1,008,300
COLORADO KIT CARSON 258,000 524,225 671,200 811,275 1,008,300
COLORADO LAKE 428,000 524,225 671,200 811,275 1,008,300
COLORADO LA PLATA 600,000 690,000 883,300 1,067,750 1,326,950
COLORADO LARIMER 550,000 632,500 809,700 978,750 1,216,350
COLORADO LAS ANIMAS 200,000 524,225 671,200 811,275 1,008,300
COLORADO LINCOLN 200,000 524,225 671,200 811,275 1,008,300
COLORADO LOGAN 225,000 524,225 671,200 811,275 1,008,300
COLORADO MESA 389,000 524,225 671,200 811,275 1,008,300
COLORADO MINERAL 315,000 524,225 671,200 811,275 1,008,300
COLORADO MOFFAT 277,000 524,225 671,200 811,275 1,008,300
COLORADO MONTEZUMA 323,000 524,225 671,200 811,275 1,008,300
COLORADO MONTROSE 653,000 750,950 961,350 1,162,050 1,444,150
COLORADO MORGAN 315,000 524,225 671,200 811,275 1,008,300
COLORADO OTERO 148,000 524,225 671,200 811,275 1,008,300
COLORADO OURAY 653,000 750,950 961,350 1,162,050 1,444,150
COLORADO PARK 725,000 833,750 1,067,350 1,290,200 1,603,400
COLORADO PHILLIPS 213,000 524,225 671,200 811,275 1,008,300
COLORADO PITKIN 1,125,000 1,209,750 1,548,975 1,872,225 2,326,875
COLORADO PROWERS 180,000 524,225 671,200 811,275 1,008,300
COLORADO PUEBLO 280,000 524,225 671,200 811,275 1,008,300
COLORADO RIO BLANCO 206,000 524,225 671,200 811,275 1,008,300
COLORADO RIO GRANDE 165,000 524,225 671,200 811,275 1,008,300
COLORADO ROUTT 875,000 1,012,000 1,295,550 1,566,050 1,946,200
COLORADO SAGUACHE 150,000 524,225 671,200 811,275 1,008,300
COLORADO SAN JUAN 430,000 524,225 671,200 811,275 1,008,300
COLORADO SAN MIGUEL 620,000 1,045,350 1,338,250 1,617,650 2,010,350
COLORADO SEDGWICK 142,000 524,225 671,200 811,275 1,008,300
COLORADO SUMMIT 928,000 1,067,200 1,366,200 1,651,450 2,052,350
COLORADO TELLER 464,000 533,600 683,100 825,700 1,026,150
COLORADO WASHINGTON 230,000 524,225 671,200 811,275 1,008,300
COLORADO WELD 490,000 563,500 721,400 872,000 1,083,650
COLORADO YUMA 174,000 524,225 671,200 811,275 1,008,300
CONNECTICUT FAIRFIELD 740,000 851,000 1,089,450 1,316,900 1,636,550
CONNECTICUT HARTFORD 433,000 524,225 671,200 811,275 1,008,300
CONNECTICUT LITCHFIELD 371,000 524,225 671,200 811,275 1,008,300
CONNECTICUT MIDDLESEX 433,000 524,225 671,200 811,275 1,008,300
CONNECTICUT NEW HAVEN 385,000 524,225 671,200 811,275 1,008,300
CONNECTICUT NEW LONDON 380,000 524,225 671,200 811,275 1,008,300
CONNECTICUT TOLLAND 433,000 524,225 671,200 811,275 1,008,300
CONNECTICUT WINDHAM 450,000 524,225 671,200 811,275 1,008,300
DISTRICT OF COLUMBIA DISTRICT OF COL 1,130,000 1,209,750 1,548,975 1,872,225 2,326,875
DELAWARE KENT 325,000 524,225 671,200 811,275 1,008,300
DELAWARE NEW CASTLE 517,000 594,550 761,150 920,050 1,143,400
DELAWARE SUSSEX 422,000 524,225 671,200 811,275 1,008,300
FLORIDA ALACHUA 303,000 524,225 671,200 811,275 1,008,300
FLORIDA BAKER 505,000 580,750 743,450 898,700 1,116,850
FLORIDA BAY 329,000 524,225 671,200 811,275 1,008,300
FLORIDA BRADFORD 150,000 524,225 671,200 811,275 1,008,300
FLORIDA BREVARD 340,000 524,225 671,200 811,275 1,008,300
FLORIDA BROWARD 569,000 654,350 837,700 1,012,550 1,258,400
FLORIDA CALHOUN 110,000 524,225 671,200 811,275 1,008,300
FLORIDA CHARLOTTE 325,000 524,225 671,200 811,275 1,008,300
FLORIDA CITRUS 237,000 524,225 671,200 811,275 1,008,300
FLORIDA CLAY 505,000 580,750 743,450 898,700 1,116,850
FLORIDA COLLIER 665,000 764,750 979,000 1,183,400 1,470,700
FLORIDA COLUMBIA 178,000 524,225 671,200 811,275 1,008,300
FLORIDA DESOTO 215,000 524,225 671,200 811,275 1,008,300
FLORIDA DIXIE 92,000 524,225 671,200 811,275 1,008,300
FLORIDA DUVAL 505,000 580,750 743,450 898,700 1,116,850
FLORIDA ESCAMBIA 322,000 524,225 671,200 811,275 1,008,300
FLORIDA FLAGLER 348,000 524,225 671,200 811,275 1,008,300
FLORIDA FRANKLIN 219,000 524,225 671,200 811,275 1,008,300
FLORIDA GADSDEN 269,000 524,225 671,200 811,275 1,008,300
FLORIDA GILCHRIST 303,000 524,225 671,200 811,275 1,008,300
FLORIDA GLADES 167,000 524,225 671,200 811,275 1,008,300
FLORIDA GULF 295,000 524,225 671,200 811,275 1,008,300
FLORIDA HAMILTON 87,000 524,225 671,200 811,275 1,008,300
FLORIDA HARDEE 155,000 524,225 671,200 811,275 1,008,300
FLORIDA HENDRY 230,000 524,225 671,200 811,275 1,008,300
FLORIDA HERNANDO 415,000 524,225 671,200 811,275 1,008,300
FLORIDA HIGHLANDS 219,000 524,225 671,200 811,275 1,008,300
FLORIDA HILLSBOROUGH 415,000 524,225 671,200 811,275 1,008,300
FLORIDA HOLMES 105,000 524,225 671,200 811,275 1,008,300
FLORIDA INDIAN RIVER 375,000 524,225 671,200 811,275 1,008,300
FLORIDA JACKSON 130,000 524,225 671,200 811,275 1,008,300
FLORIDA JEFFERSON 269,000 524,225 671,200 811,275 1,008,300
FLORIDA LAFAYETTE 86,000 524,225 671,200 811,275 1,008,300
FLORIDA LAKE 450,000 524,225 671,200 811,275 1,008,300
FLORIDA LEE 370,000 524,225 671,200 811,275 1,008,300
FLORIDA LEON 269,000 524,225 671,200 811,275 1,008,300
FLORIDA LEVY 303,000 524,225 671,200 811,275 1,008,300
FLORIDA LIBERTY 95,000 524,225 671,200 811,275 1,008,300
FLORIDA MADISON 84,000 524,225 671,200 811,275 1,008,300
FLORIDA MANATEE 466,000 547,400 700,750 847,050 1,052,700
FLORIDA MARION 268,000 524,225 671,200 811,275 1,008,300
FLORIDA MARTIN 519,000 596,850 764,050 923,600 1,147,800
FLORIDA MIAMI-DADE 569,000 654,350 837,700 1,012,550 1,258,400
FLORIDA MONROE 841,000 967,150 1,238,150 1,496,600 1,859,950
FLORIDA NASSAU 505,000 580,750 743,450 898,700 1,116,850
FLORIDA OKALOOSA 500,000 603,750 772,900 934,250 1,161,050
FLORIDA OKEECHOBEE 161,000 524,225 671,200 811,275 1,008,300
FLORIDA ORANGE 450,000 524,225 671,200 811,275 1,008,300
FLORIDA OSCEOLA 450,000 524,225 671,200 811,275 1,008,300
FLORIDA PALM BEACH 569,000 654,350 837,700 1,012,550 1,258,400
FLORIDA PASCO 415,000 524,225 671,200 811,275 1,008,300
FLORIDA PINELLAS 415,000 524,225 671,200 811,275 1,008,300
FLORIDA POLK 312,000 524,225 671,200 811,275 1,008,300
FLORIDA PUTNAM 115,000 524,225 671,200 811,275 1,008,300
